Water Quality | ||||
Test | Sample | Q-Value (from charts) | Weight | Total Q-Value |
DO (actual) | 5.4 | |||
Saturated DO reading from chart | 10.1 | |||
DO (% of saturation) | 53.46534653 | 45 | 0.32 | 14.4 |
Temperature (Celcius) | 14.3 | 30 | 0.19 | 5.7 |
TDS (actual) | 142.7 | 78 | 0.13 | 10.14 |
Turbidity (actual) | 22.1 | 61 | 0.15 | 9.15 |
pH (acutal) | 7.4 | 95 | 0.21 | 19.95 |
Overall Quality | 59.34 |
The overall quality was 59.34 on 4/21/12. This would be a a medium or average reading on the water quality scale. Water supplies achieving only an average rating generally have less diversity of aquatic organisms and frequently have increased algae growth. For water quality testing procedures you can click here.
No comments:
Post a Comment